Kleurfilters
Je ziet steeds vaker LED lichtbronnen in lichtinstallaties. Kleuren worden dan opgewekt door middel van electronische sturing (via DMX) van de RGB kanalen (Red Green Blue) van een LED lichtbron. Zo zijn alle mogelijke kleuren te maken met één lichtbron. Een transparant kleurfilter voor een gloeilamp zetten kan ook. Om de belichtingskleur te veranderen moet je dan een andere lamp met een ander filter aanzetten. Dit systeem is rap aan het verdwijnen.
In theaters en lichtshows worden/werden kleurfilters gebruikt in de vorm van een folie die op maat wordt gemaakt en voor een theaterlamp wordt gemonteerd. Hier onder een tabel met kleurnummers (van leverancier LEE) en een beschrijving van de toepassing van die kleur. Als lichtbron wordt dan gebruik gemaakt van Par-spots, van Parabolic Aluminized Reflector. PAR-lampen zijn er in verschillende soorten: very narrow, narrow, medium flood en wide flood. Deze benamingen geven de strooihoek van het licht aan. Daarnaast zijn er nog verschillende maten, van PAR16 tot PAR 64, van 20 Watt tot 1000 Watt, van 6 V tot 230 V.
Door de hitte van de lamp vervormen de filters op den duur. Ze kunnen na een tijd ook verkleuren door het intense licht. Ook komst er stof op en krassen die een deel van het licht verstrooien en tegenhouden. Kleurfilters moeten dus af en toe vernieuwd worden.
Verder conversietabellen voor Roscolux en GAM filters. Links
Nummer | Naam | Kleurindicatie | Beschrijving, toepassing |
8 | Dark Salmon | ||
17 | Surprise Peach | Huidskleur, sfeerlicht | |
22 | Dark Amber | Tegenlicht | |
26 | Bright Red | ||
27 | Medium Red | ||
46 | Dark Magenta | ||
48 | Rose Purple | ||
58 | Lavendel | ||
68 | Sky Blue | Nachteffect, cyclorama's | |
71 | Tokyo Blue | ||
79 | Just Blue | ||
88 | Lime Green | ||
90 | Dark Yellow Green | ||
100 | Spring Yellow | ||
101 | Yellow | Zonlicht en raamlicht effect en ideaal voor toneel verlichting | |
102 | Light Amber | Lamplicht effect / Ondergaande zon | |
103 | Straw | Bleek zonlicht / warm winter effect | |
104 | Deep Amber | Sfeerverlichting voor stands | |
105 | Orange | Hoofdzakelijk voor entertainment / vuur effect in combinatie met 106,166 of 104 | |
106 | Primary Red | zwaar rood lichteffect | |
107 | Light Rose | sfeer verlichting voor stands | |
108 | English Rose | warme tint effect , donkere vleestint , zachtere huidtint | |
109 | Light Salmon | interessant tegenlicht | |
110 | Middle Rose | aangenaam effect voor theatervoorstellingen | |
111 | Dark Pink | hoofdzakelijk voor entertainment verlichting | |
113 | Magenta | lichtpaars, zeer sterk voor gebruik in kleine rruimten | |
115 | Peacock Blue | prima effect op toneel tegenlicht | |
116 | Medium Blue Green | effect tint voor theater belichting | |
117 | Steel Blue | gaslamplicht in combinatie met 213 | |
118 | Light Blue | sterk nacht effect | |
119 | Dark Blue | maanlicht sfeer , effect jazz clubs etc | |
120 | Deep Blue | effectlicht voor theater belichting | |
121 | Evergreen | Grasgroen | |
122 | Fern Green | varen groen sfeerverlichting | |
124 | Dark Green | Tegenlicht | |
126 | Mauve | Tegenlicht | |
127 | Smokey Pink | disco verlichting | |
128 | Bright Pink | sterk tegenlicht effect | |
130 | Clear | Geen filtering, wit licht | |
131 | Marine Blue | romantische maanlicht , ballet | |
132 | Medium Blue | toneel basisverlichting , nachtsfeer | |
134 | Golden Amber | vuur effect | |
135 | Deep Golden Amber | vuur effect | |
136 | Pale Lavender | pantomine, ballroomsfeer, donkere huidskleur , volgspot | |
137 | Special Lavender | maanlicht, musicals , romantische scenes | |
138 | Pale Green | geschikt in combinaties met gobo's voor bomen | |
139 | Primary Green | horizon verlichting | |
140 | Summer Blue | subtropisch blauw | |
141 | Bright Blue | sprankelend blauw | |
142 | Pale Violet | geschikt voor het verlichten van kristal werk | |
143 | Pale Navy Blue | diepzee blauw | |
144 | No Colour Blue | maanlicht bij blauw/groene zee | |
147 | Apricot | Zonsopgang, kaarslicht, gloeilampsfeer | |
148 | Bright Rose | Vuur effect , musicals | |
151 | Gold Tint | Hardere tint voor huidskleur volgspots | |
152 | Pale Gold | interieurverlichting , huidskleur | |
153 | Pale Salmon | geschikt voor buffet verlichting | |
154 | Pale Rose | volgspots | |
156 | Chocolate | Geeft kaarslicht in combinatie met 103 | |
157 | Rose | Dansvloerverlichting, verzachten van witte kostuums zonder effect op de huidskleur | |
158 | Deep Orange | vuur effect | |
159 | No Colour Straw | warm effect, zonlicht | |
161 | Slate Blue | schemering, maanlicht | |
162 | Bastard Amber | warm wit | |
164 | Flame Red | vuur effect | |
165 | Daylight Blue | schemering | |
166 | Pale Red | niet doordringend rood | |
169 | Lilac Tint | Uitlichten van een ballroom | |
170 | Deep Lavender | toneelverlichting , disco effect | |
172 | Lagoon Blue | Schemering | |
174 | Dark Steel Blue | geschikt voor aanlichten van bv Truss | |
176 | Loving Amber | romantische achtergrond | |
179 | Chrome Orange | zonlicht | |
180 | Dark Lavender | Theater verlichting , tegenlicht | |
181 | Congo Blue | blacklight effect , sterk tegenlicht en theater en TV effect | |
182 | Light Red | Theater en TV effect | |
183 | Moonlight Blue | maanlicht | |
192 | Flesh Pink | pink musical, pantomime verlichting | |
194 | Surprise Pink | Musicals | |
195 | Zenith Blue | Maanlicht | |
197 | Alice Blue | Maanlicht / horizonverlichting | |
198 | Palace Blue | Donker mysterieus | |
200 | Double C.T. Blue | ||
201 | Full C.T. Blue | Converteert halogeenlicht 3200k naar daglicht 5700k | |
202 | Half C.T. Blue | Converteert halogeenlicht 3200k naar daglicht 4300k | |
203 | Quarter C.T. Blue | Converteert halogeenlicht 3200k naar daglicht 3600k | |
204 | Full C.T. Orange | ||
205 | Half C.T. Orange | ||
219 | Fluorescent Green | ||
220 | White Frost | ||
221 | Blue Frost | kleur niet beschikbaar | |
223 | Eighth C.T. Orange | ||
224 | Daylight Frost Blue | ||
228 | Brushed Silk | kleur niet beschikbaar | |
243 | Lee Fluor, 3.600 Kelvin | ||
250 | Half White Diffusion | kleur niet beschikbaar | |
281 | C.T. Blue | ||
323 | Jade | ||
328 | Follies Pink | ||
332 | Special Rose Pink | ||
343 | Special medium Lavender | ||
344 | Violet | ||
345 | Fuchsia Pink | ||
363 | Special Medium Blue | ||
702 | Special Pale Lavender | ||
715 | Cabana Blue | ||
735 | Velvet Green | ||
764 | Sun Colour Straw | ||
789 | Blood Red | ||
797 | Deep Purple |
Conversie van GAM naar LEE kleursysteem:
GAM | Lee | ||
0 | Blackwrap | 280 | Black Foil |
15 | Light GamFrost | 220 | White Frost |
32 | Full GamSpun | 214 | Full Tough Spun |
32 | Full GamSpun | 262 | Tough Spun FR Three Quarter |
35 | Medium GamSpun | 215 | Half Tough Spun |
35 | Medium GamSpun | 263 | Tough Spun FR Half |
38 | Light GamSpun | 229 | Quarter Tough Spun |
38 | Light GamSpun | 264 | Tough Spun FR Three Eighth |
38 | Light GamSpun | 265 | Tough Spun FR Quarter |
45 | GamVel | 261 | Tough Spun FR Full |
55 | Gam White | 216 | White Diffusion |
55 | Gam White | 400 | Leelux |
68 | Light GamSilk | 228 | Brushed Silk |
103 | Blue Rose | 341 | Plum |
105 | Antique Rose | 39 | Pink Carnation |
120 | Bright Pink | 128 | Bright Pink |
120 | Bright Pink | 328 | Follies Pink |
130 | Rose | 2 | Rose Pink |
150 | Pink Punch | ||
155 | Light Pink | 35 | Light Pink |
160 | Chorus Pink | 110 | Middle Rose |
170 | Dark Flesh Pink | 36 | Medium Pink |
170 | Dark Flesh Pink | 111 | Dark Pink |
170 | Dark Flesh Pink | 192 | Flesh Pink |
181 | Congo Blue | 181 | Congo Blue |
195 | Nymph Pink | 107 | Light Rose |
195 | Nymph Pink | 109 | Light Salmon |
220 | Pink Magenta | 113 | Magenta |
220 | Magenta | 148 | Bright Rose |
220 | Pink Magenta | 332 | Special Rose Pink |
245 | Light Red | 106 | Primary Red |
250 | Medium Red XT | 26 | Bright Red |
260 | Rosy Amber | 176 | Loving Amber |
270 | Red Orange | 182 | Light Red |
280 | Fire Red | 19 | Fire |
280 | Fire Red | 24 | Scarlet |
280 | Fire Red | 164 | Flame Red |
290 | Fire Orange | 22 | Dark Orange |
290 | Fire Orange | 135 | Deep Golden Amber |
305 | French Rose | 151 | Gold Tint |
305 | French Rose | 153 | Pale Salmon |
305 | French Rose | 154 | Pale Rose |
315 | Autumn Glory | 25 | Sunset Red |
320 | Peach | 8 | Dark Salmon |
324 | Dark Bastard Amber | 108 | English Rose |
325 | Bastard Amber | 4 | Medium Bastard Amber |
325 | Bastard Amber | 152 | Pale Gold |
330 | Sepia | 238 | CSI to Tungsten |
335 | Coral | 134 | Golden Amber |
340 | Light Bastard Amber | 162 | Bastard Amber |
345 | Deep Amber | 21 | Gold Amber |
345 | Deep Amber | 158 | Deep Orange |
350 | Dark Amber | 105 | Orange |
360 | Amber Blush | 9 | Pale Amber Gold |
370 | Spice | 17 | Surprise Peach |
370 | Spice | 156 | Chocolate |
375 | Flame | 20 | Medium Amber |
375 | Flame | 147 | Apricot |
375 | Flame | 179 | Chrome Orange |
380 | Golden Tan | 232 | Super White Flame Green |
385 | Light Amber | 13 | Straw Tint |
385 | Light Amber | 103 | Straw |
410 | Yellow Gold | 15 | Deep Straw |
420 | Medium Amber | 102 | Light Amber |
420 | Medium Amber | 104 | Deep Amber |
435 | Ivory | 444 | Eighth CT Straw |
440 | Very Light Straw | 443 | Quarter CT Straw |
475 | Pale Yellow | 7 | Pale Yellow |
480 | Medium Yellow | 10 | Medium Yellow |
480 | Medium Yellow | 101 | Yellow |
510 | No Color Straw | 159 | No Color Straw |
540 | Pale Green | 138 | Pale Green |
570 | Light Green Yellow | 121 | Lee Green |
650 | Grass Green | 327 | Forest Green |
655 | Rich Green | 90 | Dark Yellow Green |
655 | Rich Green | 139 | Primary Green |
660 | Medium Green | 122 | Fern Green |
680 | Kelly Green | 219 | Floresent Green |
685 | Pistachio | 322 | Soft Green |
685 | Pistachio | 323 | Jade |
690 | Bluegrass | 115 | Peacock Blue |
720 | Light Steel Blue | 117 | Steel Blue |
725 | Princess Blue | 353 | Lighter Blue |
725 | Princess Blue | 354 | Special Steel Blue |
730 | Azure Blue | 241 | Lee Flourescent 5700K |
740 | Off Blue | 118 | Light Blue |
740 | Off Blue | 172 | Lagoon Blue |
750 | Nile Blue | 183 | Moonlight Blue |
750 | Nile Blue | 352 | Glacier Blue |
760 | Aqua Blue | 143 | Pale Navy Blue |
770 | Christel Blue | 144 | No Color Blue |
780 | Shark Blue | 140 | Summer Blue |
810 | Moon Blue | 141 | Bright Blue |
810 | Moon Blue | 165 | Daylight Blue |
815 | Moody Blue | 161 | Slate Blue |
815 | Moody Blue | 196 | True Blue |
820 | Full Light Blue | 63 | Pale Blue |
830 | North Sky Blue | 61 | Mist Blue |
835 | Aztec Blue | 68 | Sky Blue |
835 | Aztec Blue | 132 | Medium Blue |
840 | Steel Blue | 174 | Dark Steel Blue |
841 | Diamond Blue | 75 | Evening Blue |
845 | Cobalt | 79 | Just Blue |
847 | City Blue | 366 | Cornflower |
848 | Bonus Blue | 197 | Alice Blue |
850 | Primary Blue | 119 | Dark Blue |
850 | Blue | 363 | Special Medium Blue |
890 | Dark Sky Blue | 85 | Deeper Blue |
890 | Dark Sky Blue | 195 | Zenith Blue |
905 | Purple | 71 | Tokyo Blue |
905 | Dark Blue | 120 | Deep Blue |
915 | Twilight | 198 | Palace Blue |
920 | Pale Lavender | 3 | Lavender Tint |
920 | Special Lavender | 53 | Paler Lavender |
940 | Light Purple | 137 | Special Lavender |
940 | Light Purple | 142 | Pale Violet |
940 | Light Purple | 344 | Violet |
948 | African Violet | 180 | Dark Lavender |
948 | African Violet | 343 | Special Medium Lavender |
950 | Purple | 58 | Lavender |
970 | Special Laender | 52 | Light Lavender |
970 | Special Lavender | 136 | Pale Lavender |
970 | Special Lavender | 170 | Deep Lavender |
970 | Special Lavender | 194 | Surprise Pink |
980 | Surprise Pink | 169 | Lilac Tint |
990 | Dark Lavender | 345 | Fushia Pink |
995 | Orchid | 126 | Mauve |
1505 | Clear | 130 | Clear |
1510 | UV Shield | 226 | Lee UV |
1514 | .15 Neutral Density | 298 | .15 ND |
1515 | .3 Neutral Density | 209 | .3 Neutral Density |
1516 | .6 Neutral Density | 210 | .6 Neutral Density |
1517 | .9 Neutral Density | 211 | .9 Neutral Density |
1518 | 1.2 Neutral Density | 299 | 1.2 ND |
1520 | Xtra Blue CTB | 200 | Double CT Blue 3200K to 26000K |
1523 | Full Blue CTB | 201 | Full CT Blue 3200K to 5700K |
1526 | Three Quarter Blue CTB | 281 | Three Quarter CT Blue |
1529 | Half Blue CTB | 202 | Half CT Blue 3200 to 4300 |
1532 | Quarter Blue CTB | 203 | Quarter CT Blue 3200 to 3600K |
1535 | Eighth Blue CTB | 218 | Eighth CTB 3200K to 3400K |
1543 | Full CTO | 204 | Full CT Orange 6500K to 3200K |
1543 | Full CTO | 236 | HMI to Tungsten |
1546 | Three Quarter CTO | 285 | Three Quarter CT Orange |
1549 | Half CTO | 205 | Half CT Orange 6500K to 3800K |
1552 | Quarter CTO | 206 | Quarter CT Orange 6500K to 4600K |
1555 | Eighth CTO | 223 | Eighth CT Orange 6500K to 5550K |
1556 | CTO+.3 ND | 207 | Full CT Orange+.3 ND |
1557 | CTO+.6 ND | 208 | Full CT Orange+.6 ND |
1560 | Y-1 LCT Yellow | 212 | LCT Yellow |
1580 | Minus Green | 247 | Lee Minus Green |
1582 | Half Minus Green | 248 | Half Minus Green |
1583 | Quarter Minus Green | 249 | Quarter Minus Green |
1584 | Eighth Minus Green | 279 | Eighth Minus Green |
1585 | Plus Green | 244 | Lee Plus Green |
1587 | Half Plus Green | 213 | White Flame Green |
1587 | Half Plus Green | 245 | Half Plus Green |
1588 | Quarter Plus Green | 246 | Quarter Plus Green |
1589 | Eighth Plus Green | 278 | Eighth Plus Green |
1590 | Florofilter CW | 237 | CID to Tungsten |
10-10 | GamFusion | 251 | Quarter White Diffusion |
10-10 | GamFusion | 258 | Eighth Hamshire Frost |
10-10 | GamFusion | 452 | Sixteenth White Diffusion |
10-30 | GamFusion | 257 | Quarter Hampshire Frost |
10-30 | GamFusion | 420 | Light Opal Frost |
10-40 | GamFusion | 252 | Eighth White Diffusion |
10-40 | GamFusion | 254 | New Hampshire Frost |
10-40 | GamFusion | 256 | Half Hampshire Frost |
10-50 | GamFusion | 253 | Hampshire Frost |
10-55 | GamFusion | 255 | Hollywood Frost |
10-55 | GamFusion | 410 | Opal Frost |
10-55 | GamFusion | 450 | Three Eighth White Diffusion |
10-60 | GamFusion | 250 | Half White Diffusion |
10-70 | GamFusion | 416 | Quarter White Diffusion |
10-75 | GamFusion | 129 | Heavy Frost |
Roscolux naar Lee conversie:
Roscolux | Lee | ||
0 | Clear | 130 | Clear |
1 | Light Batard Amber | 176 | Loving Amber |
2 | Bastard Amber | 162 | Bastard Amber |
3 | Dark Bastard Amber | ||
4 | Medium Bastard Amber | 4 | Medium Bastard Amber |
304 | Pale Apricot | 152 | Pale Gold |
5 | Rose Tint | 154 | Pale Rose |
305 | Rose Gold | 151 | Gold Tint |
6 | No Color Straw | ||
7 | Pale Yellow | 7 | Pale Yellow |
8 | Pale Gold | 103 | Straw |
9 | Pale Amber Gold | 9 | Pale Amber Gold |
10 | Medium Yellow | 10 | Medium Yellow |
310 | Daffodil | ||
11 | Light Straw | ||
12 | Straw | ||
312 | Canary | 101 | Yellow |
13 | Straw Tint | 13 | Straw Tint |
14 | Medium Straw | 102 | Light Amber |
15 | Deep Straw | 15 | Deep Straw |
16 | Light Amber | ||
316 | Gallio Gold | ||
17 | Light Flame | ||
317 | Apricot | 147 | Apricot |
18 | Flame | ||
318 | Mayan Sun | ||
19 | Fire | 19 | Fire |
20 | Medium Amber | 20 | Medium Amber |
21 | Golden Amber | 21 | Gold Amber |
321 | Soft Golden Amber | 134 | Golden Amber |
22 | Deep Amber | 22 | Dark Orange |
23 | Orange | 158 | Deep Orange |
24 | Scarlet | ||
25 | Orange Red | 164 | Flame Red |
26 | Light Red | 26 | Bright Red |
27 | Medium Red | 27 | Medium Red |
30 | Light Salmon Pink | ||
31 | Salmon Pink | 107 | Light Rose |
32 | Medium Salmon Pink | 166 | Pale Red |
332 | Cherry Rose | ||
33 | No Color Pink | ||
333 | Blush Pink | ||
34 | Flesh Pink | ||
35 | Light Pink | 35 | Light Pink |
36 | Medium Pink | 36 | Medium Pink |
37 | Pale Rose Pink | ||
337 | True Pink | ||
38 | Light Rose | ||
39 | Skelton Exotic Sangria | ||
339 | Broadway Pink | 128 | Bright Pink |
40 | Light Salmon | ||
41 | Salmon | ||
42 | Deep Salmon | 113 | Magenta |
342 | Rose Pink | 332 | Special Rose Pink |
43 | Deep Pink | 128 | Bright Pink |
343 | Neon Pink | ||
44 | Middle Rose | 2 | Rose Pink |
344 | Follies Pink | 328 | Follies Pink |
45 | Rose | 128 | Bright Pink |
46 | Magenta | 46 | Dark Magenta |
47 | Light Rose Purple | ||
48 | Rose Purple | 48 | Rose Purple |
49 | Medium Purple | 126 | Mauve |
349 | Fisher Fuchsia | 126 | Mauve |
50 | Mauve | 127 | Smokey Pink |
51 | Surprise Pink | 136 | Pale Lavender |
52 | Light Lavender | 52 | Light Lavender |
53 | Pale Lavender | 53 | Paler Lavender |
54 | Special Lavender | ||
55 | Lilac | 137 | Special Lavender |
355 | Pale Violet | 142 | Pale Violet |
56 | Gypsy Lavender | 343 | Special Medium Lavender |
356 | Middle Laender | ||
57 | Lavender | 194 | Surprise Pink |
357 | Royal Lavender | 343 | Special Medium Lavender |
58 | Deep Lavender | 58 | Lavender |
358 | Rose Indigo | ||
59 | Indigo | 181 | Congo Blue |
359 | Medium Violet | ||
60 | No Color Blue | 203 | Quarter CT Blue |
360 | Clear Water | ||
61 | Mist Blue | 61 | Mist Blue |
62 | Booster Blue | 202 | Half CT Blue |
362 | Tipton Blue | 281 | Three Quarter CT Blue |
63 | Pale Blue | 63 | Pale Blue |
363 | Aquamarine | 117 | Steel Blue |
64 | Light Steel Blue | 174 | Dark Steel Blue |
364 | Blue Bell | 201 | Full CT Blue |
65 | Daylight Blue | 196 | True Blue |
365 | Tharon Delft Blue | 201 | Full CT Blue |
66 | Cool Blue | 117 | Steel Blue |
67 | Light Sky Blue | 165 | Daylight Blue |
367 | Slate Blue | 161 | Slate Blue |
68 | Sky Blue | 68 | Sky Blue |
69 | Brilliant Blue | 183 | Moonlight Blue |
70 | Nile Blue | 117 | Steel Blue |
370 | Italian Blue | 131 | Marine Blue |
71 | Sea Blue | ||
72 | Azure Blue | 353 | Lighter Blue |
73 | Peacock Blue | 115 | Peacock Blue |
74 | Night Blue | 363 | Special Medium Blue |
76 | Light Green Blue | ||
376 | Bermuda Blue | ||
77 | Green Blue | ||
78 | Trudy Blue | ||
378 | Alice Blue | ||
79 | Bright Blue | 79 | Just Blue |
80 | Primary Blue | 132 | Medium Blue |
81 | Urban Blue | 197 | Alice Blue |
82 | Surprise Blue | ||
382 | Congo Blue | 181 | Congo Blue |
83 | Medium Blue | 119 | Dark Blue |
383 | Sapphire Blue | ||
84 | Zepher Blue | 197 | Alice Blue |
85 | Deep Blue | 85 | Deeper Blue |
385 | Royal Blue | ||
86 | Pea Green | 121 | Lee Green |
87 | Pale Yellow Green | 213 | White Flame Green |
88 | Light Green | 138 | Pale Green |
388 | Gaslight Green | 138 | Pale Green |
89 | Moss Green | 89 | Moss Green |
389 | Chroma Green | ||
90 | Dark Yellow Green | 90 | Dark Yellow Green |
91 | Primary Green | ||
92 | Turquoise | ||
93 | Blue Green | 219 | Floresent Green |
94 | Kelly Green | ||
95 | Medium Blue Green | 116 | Medium Green Blue |
395 | Teal Green | ||
96 | Lime | ||
97 | Light Grey | 209 | .3 Neutral Density |
397 | Pale Grey | ||
98 | Medium Grey | 210 | .6 Neutral Density |
99 | Chocolate | ||
100 | Frost | ||
101 | Light Frost | ||
102 | Light Tough Frost | ||
103 | Tough Frost | 129 | Heavy Frost |
104 | Tough Silk | ||
105 | Tough Spun | 214 | Full Tough Spun |
106 | Light Tough Spun | 215 | Half Tough Spun |
111 | Tough Rolux | ||
112 | Opal Tough Frost | ||
113 | Matte Silk | ||
114 | Hamburg Frost | ||
115 | Light Rolux | ||
116 | Tough White Diffusion | 216 | White Diffusion |
117 | Tough Half White Diffusion | 250 | Half White Diffusion |
118 | Tough Quarter White Diffusion | 251 | Quarter White Diffusion |
119 | Light Hamburg Frost | 253 | Hampshire Frost |
120 | Red Diffusion | ||
121 | Blue Diffusion | ||
122 | Green Diffusion | ||
124 | Red Cyc Silk | ||
125 | Blue Cyc Silk | ||
126 | Green Cyc Silk | ||
127 | Amber Cyc Silk | ||
160 | Light Tough Silk | ||
162 | Light Opal | ||
163 | Powder Frost | ||
3202 | Full Blue 3200K to 5500K | 201 | Full CTB 3200K to 5700K |
3204 | Half Blue 3200K to 4100K | 202 | Half CTB 3200 to 4300 |
3206 | Third Blue 3200K to 3800K | 203 | Quarter CTB 3200 to 3600K |
3208 | Quarter Blue 3200K to 3500K | 203 | Quarter CTB 3200 to 3600K |
3216 | Eighth Blue 3200K to 3300K | 218 | Eighth CTB 3200K to 3400K |
3401 | RoscoSun 85 5500K to 3200K | ||
3407 | RoscoSun CTO 5500K to 2900K | ||
3408 | RoscoSun Half CTO 5500K to 3800K | ||
3409 | RoscoSun Quarter CTO 5500K to 4500K | ||
3410 | RoscoSun Eighth CTO 5500K to 4900K |
Links
Donatie
Dit is een gratis site, die al sinds 2003 voortdurend wordt uitgebreid en geactualiseerd. Als jij ook wilt dat dat zo blijft, doe dan een donatie aan Popschool Maastricht >>
Bijgewerkt op: 19 Juni, 2024